top of page

Lot
18
Abbeys Review
STABLE NUMBER
47
Gender | Foaling Date | Colour |
|---|---|---|
Filly | 20/09/2025 | Black |
Registration | Dual Reg |
|---|---|
PENDING |

Vendor | Trading As | |
|---|---|---|
Charlotte | Ramsden | CR Equine |
ABN | GST Status |
|---|---|
39751588788 | Yes |
Contact | Phone | Location |
|---|---|---|
Charlotte Ramsden | 0490771008 | CURRABUBULA, NSW |
Eye catching black filly. Bred to excel in show, challenge and campdrafting arenas.
VENDOR COMMENTS
Sire | Reg Number |
|---|---|
Clarke Family Review | 172759 |
Dam | Reg Number |
|---|---|
Playmore Centre Stage | 248136 |

bottom of page