top of page

Lot
21
Times Up Tess
STABLE NUMBER
13
Gender | Foaling Date | Colour |
|---|---|---|
Filly | 17/10/2025 | BAY |
Registration | Dual Reg |
|---|---|
Q-107019 |

Vendor | Trading As | |
|---|---|---|
Sammy | Ghent | Narley Performance Horses |
ABN | GST Status |
|---|---|
93269430651 | Yes |
Contact | Phone | Location |
|---|---|---|
Chris Ware | 0428 847 962 | Tamworth NSW |
Outstanding filly . Well grown and developed. Siblings have won campdrafts and finaled in the classic challenge.
VENDOR COMMENTS
Sire | Reg Number |
|---|---|
Times Up | Q-77580 |
Dam | Reg Number |
|---|---|
Smart Little Ballerina | Q-68560 |

bottom of page